Property Description
The City Oasis Apartment studio,1,2 and 3 bedrooms (Phase 1 & 2)
The project, City Oasis Gardens, is located on valey arcade, offering Studio 1, 2, and 3 bedroom apartments. The apartments are complete, with phase 2 set for completion in December 2026.
This apartment is positioned near various social amenities such as Key International School, Quick Mart Supermarket, Valley Arcade Shopping Mall, Cavina Restaurant & carwash, Tender Care Dental Clinic, and others
Regarding quality, The City Oasis Garden Apartments are made of high-standard finishes and well-designed layouts for comfortable living. The payment terms are very flexible and can be negotiable in fitting your payment plan. This is why they are selling at a fast rate.
A state gymnasium and backup generator accompany this apartment. The apartment also has a reliable water supply. The apartment has intercom communication throughout and high-speed lifts to all floors, with 2 ample parking spaces per unit. It also has a kid`s play area.
City Oasis Lavington Amenities
- State of the Art Gym
- High-Speed Lifts
- Intercom communication
- Children’s Play Area
- reliable water supply
- backup generators
- 2 parking slots per unit
City Oasis Apartments Prices
| Phase | Unit Type | Floor / Size | Price (KES) |
|---|---|---|---|
| phase 1 | Studio | 50sqm | 5,300,000 (USD 41,085.27) |
| Phase 1 | 1 Bedroom (without balcony) | Ground Floor, 2nd Floor | 6,000,000 (USD 46,511.63) |
| Phase 1 | 1 Bedroom (without balcony) | 6th Floor, 10th Floor | 6,500,000 (USD 50,387.60) |
| Phase 1 | 1 Bedroom (with balcony) | 1st Floor | 6,500,000 (USD 50,387.60 |
| Phase 1 | 1 Bedroom (with balcony) | Ground Floor, 7th Floor | 7,000,000 (USD 54,263.57) |
| Phase 1 | 1 Bedroom (with balcony) | 2nd Floor | 7,500,000 (USD 58,139.53) |
| Phase 1 | 2 Bedroom | Ground Floor | 11,000,000 (USD 85,271.32) |
| Phase 1 | 2 Bedroom | 1st, 4th, 8th, 12th Floor | 12,000,000 (USD 93,023.26) |
| Phase 1 | Standard 3 Bedroom | Ground Floor | 13,000,000 (USD 100,775.19) |
| Phase 1 | Standard 3 Bedroom | 10th Floor | 13,500,000 ( USD 104,651.16) |
| Phase 2 | 1 Bedroom | 60 sqm | 6,500,000 (USD 50,387.60) |
| Phase 2 | 1 Bedroom | 65 sqm | 7,000,000 (USD 54,263.57) |
| Phase 2 | 2 Bedroom | 110 sqm | 11,000,000 ( USD 85,271.32) |
| Phase 2 | 2 Bedroom | 120 sqm | 12,000,000 ( USD 93,023.26) |
| Phase 2 | 3 Bedroom | 150 sqm | 15,000,000 (USD 116,279.07) |
Rental Prices
- 1 bedroom (16th floor) – Ksh 55k
Apartment Payment Plan:
20% deposit,30% after 6 months,50% before or on occupation.
- Phase one is complete
- Phase two will be complete in December 2026
Property viewing is strictly by appointment only with CPK Real Estate. Call 0784448888or WhatsApp to book a free site visit
- Offer type: For Sale
- 1
- 55 m2
- 1